WA4WD
Wittenoom Airfield and Town Cemeteries
| Name | Date of Death | Other information |
| BEVACQUA , Anthony | ||
| BISHOP | ||
| BLAIR , Anne Lorraine | 15/02/1954 | |
| BLUCHER , Hill | ||
| BROWN , Peter | 26/04/1981 | |
| CARNE , Neville Graham | ||
| CHARLTON , William Robert George | 28/10/1968 | |
| CHISHOLM , Andrew Davidson | ||
|
· CLAM ,
Tamara |
6/6/1973 | Stillborn infant |
| CLAM , Tania Lee | ||
| COOMBS | ||
| COVIER , Natasha Caroline | 9/8/1973 | |
| COX , Susan Irene | 2/12/1997 | Born 28/10/1948 |
| DE VAURNO , Desmond Raymond | 13/10/1953 | Stillborn infant |
| DOWNHAM | 4/9/1975 | |
| DUNNING , Ian Craig | 14/11/1971 | Born 19 October 1971 |
| FRANCIS , Douglas Athol Stuart | 10/9/1962 | 62y |
| GALLETTI , Stephen | 13/6/1954 | |
| GARRETT , Albert | 1976 | Born 1904 |
| GARRETT , Gladys Winifred Susan | 1961 | Born 1901 |
| GAUDRY , John Maxwell | 2/10/1985 | Born 28/9/1932 |
| GILBERT , Arthur Laurance | 23/2/1962 | 23y |
| GOLDMAN Allan William | ||
| GOODE Anastasia | ||
| GOVIER Natasha Caroline | 9/8/1973 | 2 hours |
| GRAHAM , Douglas James | 8/11/1973 | 6/6/1955 |
| HAGUE , Vicky Anne Cindy | ||
| HARVEY | ||
| HENRY , Vivien Edna | 27/3/2012 | 11/4/1942 |
| HILL , David Charles | ||
| HORMAN | ||
| HORSTING , Frank | 12/1/1958 | 11/7/1957 |
| HUNT , Ronald James | ||
| HUNTER , John Malcolm | 5/5/1956 | |
| JAMES , Patricia Augusta | ||
| KAIABA , Paddy | 26/6/1976 | 77y |
| KENDELL , Kenneth Walter | 24/8/1955 | |
| KENNEDY , Debra Leanne | ||
| KUHNE , Edna May | ||
| LLOYD , Roberta Joan (Cardell) | 18/5/2012 | Born 2/5/1934 |
| LOCKYER Ronald | ||
| MATSON , Virginia Annette | 22/2/1973 | Born 22/2/1973 |
| MLODAWSKI , Tania | 21/12/1958 | |
| MARTINDALE , Thomas | 19/12/1953 | |
| McQUADE , Taina | ||
| MONAGHAN , Lorraine | ||
| MOYLE | ||
| NARDJI Lucy | 9/2/1976 | 70y |
| OSWALD Harold Allan | ||
| PARDO Paul | ||
| PARKER Terry Joseph | ||
| PAS , Peter | 29/1/1967 | Born 28/6/1926. Buried in Perth |
| PASSFIELD , Ethel Grace (nee Haynes) | 9/9/1952 | Born 19/6/1905 |
| PASSFIELD , Walter William | 15/1/2008 | Born 22/5/1941 |
| PASSFIELD , Wendy Patricia | 11/1/1964 | Born 30/5/1946 |
| PASSFIELD , William George | 25/3/2011 | Born 24/1/1945 |
| PROCTOR Ian Robert | ||
| PROFFITT Martin Roger | ||
| READ | ||
| REAR Sandra | 30/6/1953 | |
| REID Robert Little | ||
| REYNOLDS Christina Mary | ||
| REYNOLDS Henry Frederick | 10/2/1986 | 69y |
| RIISTOL , Linda Kaye | 15/3/1969 | Born 15/11/1968 |
| RUSS Susanna Stefanie | 31/1/1978 | 42y |
| SHAW George Henry | 20/11/1972 | 75y |
| SMART Todd Steven | ||
| SMITH Sandra | ||
| STEWARD Anthony James | Also known as James Darren WILLIAMS | |
| SWIFT , Dorothea | 14/10/1995 | Born 28/9/1923 |
| SWIFT , Stanley | 11/10/1971 | Born 4/4/1911 |
| THOMAS , Les | 28/4/2008 | Born 2/11/1929 |
| THOMPSON Stanley James | 17/4/1981 | 52y |
| THUMPSTON Josephine Eve | 28/4/1975 | 25y |
| TIMEWELL Graham Charles | ||
| TROY | ||
| TUCKER Egypt | ||
| TULIMOWSKI George | ||
| TUMBLER Ronald | ||
| UNKNOWN | 1981 | |
| URX Jan | ||
| URX Margaret McDonald | ||
| VAN DER LAGT Carlo Christanus Cornelius | 1953 | |
| VERHOEVEN Donald | ||
| VOLNER Louis | ||
| WEIGHTMAN Alex | ||
| WHITE Christopher Eastcott | ||
| WILSON James Joseph | ||
| WILSON Lily May | 14/9/1975 | 54y |
| WLODARCZYK Stanislaw | 22/4/1953 |
| Name | Date of Death | Other Information |
| Berg, Alexander | 27/8/1948 | |
| Fitzgerald, Roy Francis | 13/3/1950 | |
| Houska, Jaraslov | 14/11/1951 | |
| McNamara, James Michale | 7/12/1951 | |
| McVeight, Terrance John | 11/6/1951 | |
| Stent, Edward Joseph | 11/6/1951 | |
| Tolson, Cyril | 16/12/1949 | |
| Trenholme, Richard |
24/7/1945 |
31y. Killed in a mining
incident at the WA Blue Asbestos Fibre Company's mine in Wittenoom
Gorge. |